PlanViewer Enhancements
PlanViewer is now better to look at and easier to use
Our latest enhancements to PlanViewer are all built on ideas from plan members like you.
- We’ve given the main pages a fresh new look.
- When you log in to PlanViewer on your phone or tablet, the main pages will automatically adapt to the size of your screen.
- It’s now easier to find your way around, with simpler and clearer navigation bars, and fewer clicks to reach the page you want.
- Our new Help section is packed with tips on keeping your finances healthy and saving for retirement.
Our new video gives you a quick tour of the latest enhancements to PlanViewer, watch now.
Note: For information about funds you have invested in, such as prices or ISIN codes, go to 'Plan information’ and select ‘Fund prices and factsheets’.
Old menu heading | New menu heading |
---|---|
Home page | No change |
My plan | Plan information |
My profile | No change |
My toolkit | Planning and guidance |
Old menu name | Old menu location | New menu name | New menu location |
---|---|---|---|
My Plan Summary | My Plan | Plan overview | Plan information |
Available Fund Prices | My Plan | Fund prices and factsheets | Plan information |
Available fund performance | My Plan | Compare fund prices | Plan information |
Fund Charting Tool | My Plan | No change | Plan information |
Transaction History | My Plan | No change | Plan information |
Ad Hoc Statement | My Plan | Online statements | Plan information |
Plan messages | My Plan | Alerts and messages | My profile |
Annual Account Statement | My Plan | Annual account statements | Plan information |
Change investments | My Plan | No change | Manage my plan |
Pending transactions | My Plan | No change | Change investments |
Change my existing investments | My Plan | No change | Change investments |
Percentage | My Plan | No change | Change investments |
Units | My Plan | No change | Change investments |
Monetary value | My Plan | No change | Change investments |
Change my future contributions | My Plan | No change | Change investments |
Request a withdrawal | My Plan | No change | Manage my plan |
Change AVCs | My Plan | Change contributions | Manage my plan |
Contribution change | My Plan | Change contributions | Manage my plan |
Change Contributions | My Plan | Change contributions | Manage my plan |
Plan forms & documents | My Plan | Forms and documents | Plan information |
Opting Out | My Plan | Opt-out of the plan | Manage my plan |
Beneficiary / Expression of Wish Form | My Plan | Update beneficiaries | Manage my plan |
My Personal Information | My Profile | Personal information | No change |
Change your details | My Profile | No change | Personal information |
Change contact details | My Profile | Change personal contact details | Personal information |
Change personal contact details | My Profile | No change | Personal information |
Electronic Communication Preferences | My Profile | Communication preferences | No change |
Update tax information | My Profile | Tax information | No change |
Change my Password | My Profile | Change password | No change |
Change reporting currency | My Profile | Reporting currency | No change |
Change factsheet language | My Profile | Factsheet language | No change |
Link accounts | My Profile | No change | Manage my plan |
Security Questions | My Profile | Change security questions | No change |
I am approaching retirement | My Retirement | No change | Planning & guidance |
Am I saving enough? | My Toolkit | No change | Planning & guidance |
Helping you plan | My Toolkit | Am I saving enough? | Planning & guidance |
My guide to investing | My Toolkit | Guide to investing | Planning & guidance |
News and updates | My Toolkit | News and insights | Home page |
There are more enhancements in the pipeline, so log in regularly for a better way to manage your retirement savings.